June 3, 2025
- Acura brand sales totaled 12,689 units in May, powered by a strong performance of the all-new Acura ADX premium SUV.
- Acura SUV sales of 10,226 were up 6% in May
- Acura ADX, the brand’s new gateway SUV, totaled 1,542 in May, capturing about 20% share of the segment while still early in its sales launch
- MDX sales reached 3,880 units in May
- RDX posted May sales of 2,931 units with improved inventory
- All-electric ZDX monthly sales totaled 1,873 units
- Acura sedan sales topped 2,400 units for the third straight month with Integra logging sales of 1,776 while continuing to lead its segment with almost 40% retail market share; Type S models made up over 15% of sales mix.
American Acura Vehicle Sales for May 2025 | ||||||
Month-to-Date | Year-to-Date | |||||
May | May | MoM | May | May | YoY | |
2025 | 2024 | % Chg. | 2025 | 2024 | % Chg. | |
Acura Division Total | 12,689 | 12,741 | -0.4% | 57,474 | 53,658 | 7.1% |
INTEGRA | 1,776 | 2,563 | -30.7% | 8,494 | 11,461 | -25.9% |
TLX | 687 | 532 | 29.1% | 2,928 | 3,733 | -21.6% |
ADX | 1,542 | 0 | 0.0% | 2,690 | 0 | 0.0% |
MDX | 3,880 | 6,322 | -38.6% | 18,751 | 21,564 | -13.0% |
RDX | 2,931 | 3,241 | -9.6% | 15,594 | 16,817 | -7.3% |
ZDX | 1,873 | 83 | 2,156.6% | 9,017 | 83 | 10,763.9% |
Selling Days | 27 | 26 | 128 | 128 |
[Source: Acura]