Official release from Acura Media Newsroom:
American Honda Reports May Sales Results
Jun 1, 2016 – TORRANCE, Calif.
With two fewer selling days this May versus a year ago, American Honda Motor Co., Inc. today reported May sales of 147,108 units, a year-over-year decline of 4.8 percent. However, year-to-date American Honda sales of 653,640 units are up 5.7 percent versus year-ago results as the company remains on track for a second straight year of record-setting sales.
Acura
Coming off a successful sell-down of the outgoing 2016 RDX SUV and facing regional shortfalls in inventories of the MDX seven-passenger SUV, Acura posted a 20.4 percent decline in May results on sales of 13,561 Acura cars and SUVs.
“Inventory issues and a challenging market for luxury sedan sales took the wind out of our sails in May, but with the excitement of the NSX now coming to market and the restyled and significantly refreshed 2017 MDX arriving later this month we look to continue our growth this summer,” said Jon Ikeda, vice president and general manager of the Acura division.
American Acura Vehicle Sales for May 2016 | ||||||
Month-to-Date | Year-to-Date | |||||
May | May | DSR** | May | May | DSR** | |
2016 | 2015 | % Chg. | 2016 | 2015 | % Chg. | |
Acura Division Total | 13,561 | 17,042 | -13.8% | 67,642 | 71,560 | -4.7% |
ILX | 1,424 | 1,673 | -7.8% | 7,344 | 6,809 | 8.7% |
RLX/RL | 127 | 239 | -42.4% | 614 | 976 | -36.6% |
TL | 0 | 10 | -100.0% | 0 | 76 | -100.0 |
TLX | 3,235 | 4,352 | -19.5% | 16,101 | 18,186 | -10.8% |
TSX | 1 | 4 | -72.9% | 3 | 27 | -88.8 |
MDX | 4,208 | 5,421 | -15.9% | 20,897 | 24,828 | -15.2% |
RDX | 4,566 | 5,343 | -7.4% | 22,683 | 20,657 | 10.7% |
ZDX | 0 | 0 | 0.0% | 0 | 1 | -100.0% |
*** ILX Hybrid | 0 | 4 | -100.0% | 1 | 18 | -94.4% |
*** RLX Hybrid | 18 | 24 | -18.8% | 86 | 92 | -5.8% |
*** TSX Wagon | 0 | 0 | 0.0% | 0 | 2 | -100.0% |
Selling Days | 24 | 26 | 126 | 127 | ||
* Honda and Acura vehicles are made of domestic & global sourced parts ** Daily Selling Rate *** Memo line items are included in the respective model total |
[Source: Acura]