February 2, 2021
American Acura Vehicle Sales for January 2021 | |||||||
Month-to-Date | Year-to-Date | ||||||
Jan | Jan | DSR** | Jan | Jan | DSR** | YoY | |
2021 | 2020 | % Chg. | 2021 | 2020 | % Chg. | % Chg. | |
Acura Division Total | 8,504 | 9,230 | -4.0% | 8,504 | 9,230 | -4.0% | -7.9% |
ILX | 914 | 935 | 1.8% | 914 | 935 | 1.8% | -2.2% |
NSX | 6 | 9 | -30.6% | 6 | 9 | -30.6% | -33.3% |
RLX | 59 | 63 | -2.4% | 59 | 63 | -2.4% | -6.3% |
TLX | 1,312 | 1,769 | -22.7% | 1,312 | 1,769 | -22.7% | -25.8% |
MDX | 2,827 | 2,961 | -0.5% | 2,827 | 2,961 | -0.5% | -4.5% |
RDX | 3,386 | 3,493 | 1.0% | 3,386 | 3,493 | 1.0% | -3.1% |
Selling Days | 24 | 25 | 24 | 25 | |||
* Honda and Acura vehicles are made of domestic & global sourced parts ** Daily Selling Rate |
[Source: Acura]