Acura Trucks Set New February Sales Records
March 2, 2021
- All new MDX pushes Acura’s flagship SUV to new February best, climbing 40%
American Acura Vehicle Sales for February 2021 | |||||||
Month-to-Date | Year-to-Date | ||||||
Feb | Feb | DSR** | Feb | Feb | DSR** | YoY | |
2021 | 2020 | % Chg. | 2021 | 2020 | % Chg. | % Chg. | |
Acura Division Total | 11,553 | 12,264 | 2.1% | 20,057 | 21,494 | -0.9% | -6.7% |
ILX | 819 | 1,083 | -18.1% | 1,733 | 2,018 | -8.8% | -14.1% |
NSX | 4 | 9 | -51.9% | 10 | 18 | -41.0% | -44.4% |
RLX | 43 | 84 | -44.5% | 102 | 147 | -26.3% | -30.6% |
TLX | 1,788 | 2,263 | -14.4% | 3,100 | 4,032 | -18.3% | -23.1% |
MDX | 5,379 | 3,843 | 51.6% | 8,206 | 6,804 | 28.1% | 20.6% |
RDX | 3,520 | 4,982 | -23.5% | 6,906 | 8,475 | -13.4% | -18.5% |
Selling Days | 24 | 26 | 48 | 51 | |||
* Honda and Acura vehicles are made of domestic & global sourced parts ** Daily Selling Rate |
[Source: Acura]