Acura January 2022 Sales Report

Record Low Inventory Stifles American Honda Sales Results in January

February 1, 2022

  • Acura SUVs top 4,400 units in January; strong pre-sale interest in MDX limited only by supply
American Acura Vehicle Sales for January 2022
Month-to-Date Year-to-Date
Jan Jan MoM Jan Jan YoY
2022 2021 % Chg. 2022 2021 % Chg.
Acura Division Total 5,717 8,504 -32.8% 5,717 8,504 -32.8%
ILX 1,045 914 14.3% 1,045 914 14.3%
NSX 0 6 -100.0% 0 6 -100.0%
TLX 224 1,312 -82.9% 224 1,312 -82.9%
MDX 2,821 2,827 -0.2% 2,821 2,827 -0.2%
RDX 1,627 3,386 -51.9% 1,627 3,386 -51.9%
Selling Days 24 24 24 24

[Source: Acura]

Leave a Reply

Your email address will not be published. Required fields are marked *