Acura July 2023 Sales Report

American Honda New Products Power Strong Summer Sales

August 1, 2023

  • Acura July sales top 12,000 units for 5th straight month, up 45.4% in 2023 on balanced sales results
  • New Integra reaches 2,500 units for the 6th straight month, to maintain sales momentum and continues leadership in the premium gateway segment
  • Acura RDX tops 3,000 units for second straight month, while supply issues limit sales of MDX (4,397)
American Acura Vehicle Sales for July 2023
Month-to-Date Year-to-Date
July July MoM July July YoY
2023 2022 % Chg. 2023 2022 % Chg.
Acura Division Total 12,062 6,073 98.6% 85,704 58,933 45.4%
ILX 0 26 -100.0% 2 6,293 -100.0%
INTEGRA 2,742 1,429 91.9% 19,256 2,925 558.3%
NSX 0 34 -100.0% 5 157 -96.8%
RLX/RL 0 0 0.0% 0 3 -100.0%
TLX 1,631 859 89.9% 11,113 7,981 39.2%
MDX 4,397 2,150 104.5% 36,361 25,760 41.2%
RDX 3,292 1,575 109.0% 18,967 15,814 19.9%
Selling Days 25 26 177 178

[Source: Acura]

Leave a Reply

Your email address will not be published. Required fields are marked *