American Honda Maintains Sales Momentum with Strong October Results
November 1, 2023
- Acura brand sales up 45% YTD with sales of 11,154 units in October
- Integra sales tops 2,000 units for the 13th straight month; leads luxury gateway segment with three times the sales of its nearest competitor
- Acura SUVs top 7,500 units for the 8th straight month with RDX over 4,000 units for the 2nd straight month
American Acura Vehicle Sales for October 2023 | ||||||
Month-to-Date | Year-to-Date | |||||
Oct | Oct | MoM | Oct | Oct | YoY | |
2023 | 2022 | % Chg. | 2023 | 2022 | % Chg. | |
Acura Division Total | 11,154 | 9,136 | 22.1% | 121,689 | 83,788 | 45.2% |
ILX | 0 | 0 | 0.0% | 2 | 6,296 | -100.0% |
INTEGRA | 2,336 | 2,638 | -11.4% | 27,170 | 8,676 | 213.2% |
NSX | 0 | 25 | -100.0% | 5 | 236 | -97.9% |
RLX/RL | 0 | 0 | 0.0% | 0 | 3 | -100.0% |
TLX | 980 | 866 | 13.2% | 14,553 | 10,020 | 45.2% |
MDX | 3,638 | 4,050 | -10.2% | 48,557 | 37,264 | 30.3% |
RDX | 4,200 | 1,557 | 169.7% | 31,402 | 21,293 | 47.5% |
Selling Days | 25 | 26 | 255 | 255 |
[Source: Acura]