March 1, 2024
Acura
- Acura brand posts February sales of 9,769 units, up 13% over January, led by Acura SUVs topping 6,800 units with RDX up 54%
- Integra February sales topped 2,000 units as model continues to lead all luxury gateway competitors
| American Acura Vehicle Sales for February 2024 | ||||||
| Month-to-Date | Year-to-Date | |||||
| Feb | Feb | MoM | Feb | Feb | YoY | |
| 2024 | 2023 | % Chg. | 2024 | 2023 | % Chg. | |
| Acura Division Total | 9,769 | 10,408 | -6.1% | 18,405 | 19,896 | -7.5% |
| ILX | 0 | 1 | -100.0% | 0 | 2 | -100.0% |
| INTEGRA | 2,079 | 2,503 | -16.9% | 3,944 | 4,694 | -16.0% |
| NSX | 0 | 1 | -100.0% | 0 | 4 | -100.0% |
| TLX | 825 | 1,121 | -26.4% | 1,708 | 2,111 | -19.1% |
| MDX | 3,650 | 4,692 | -22.2% | 6,761 | 9,147 | -26.1% |
| RDX | 3,215 | 2,090 | 53.8% | 5,992 | 3,938 | 52.2% |
| Selling Days | 25 | 24 | 50 | 48 | ||
[Source: Acura]