Acura April 2024 Sales Report

May 1, 2024

  • Acura brand sales top 10,500 units in April, with second best month of 2024
  • Acura MDX and RDX remain strong with SUV sales nearing 8,000 units; RDX up over 44% YoY
  • Integra continues to lead all premium gateway competitors in the New Year, with April sales topping 2,400 units
  • First all-electric model from Acura, the 2024 ZDX and ZDX Type S begin arriving at dealers today
American Acura Vehicle Sales for April 2024
Month-to-Date Year-to-Date
Apr Apr MoM Apr Apr YoY
2024 2023 % Chg. 2024 2023 % Chg.
Acura Division Total 10,544 13,301 -20.7% 40,917 46,766 -12.5%
ILX 0 0 0.0% 0 2 -100.0%
INTEGRA 2,413 3,394 -28.9% 8,898 11,100 -19.8%
NSX 0 0 0.0% 0 5 -100.0%
TLX 571 1,576 -63.8% 3,201 5,296 -39.6%
MDX 4,101 5,758 -28.8% 15,242 20,981 -27.4%
RDX 3,459 2,573 34.4% 13,576 9,382 44.7%
Selling Days 25 26 102 101

[Source: Acura]

Leave a Reply

Your email address will not be published. Required fields are marked *