August 1, 2025
- Acura brand sales totaled 10,090 units in July, maintaining the brand’s strong performance in 2025 with sales up 4.4% year to date
- Acura SUV July sales of 7,907 (up 14.7% YTD) with supply of MDX and RDX suppressed by the final major retooling at the East Liberty Plant in Ohio, preparing flexible production of future ICE, Hybrid and EV models
- Acura gateway models, Integra and ADX, posted combined sales of 3,696 units, with both models leading their respective segments, cementing Acura as a strong destination brand for young premium customers
- ADX July sales of 2,292 units stakes the all-new model to a segment-leading 20% share of segment
- Integra sales of 1,404 units is twice the sales volume of its nearest closest competitor
| American Acura Vehicle Sales for July 2025 | ||||||
| Month-to-Date | Year-to-Date | |||||
| July | July | MoM | July | July | YoY | |
| 2025 | 2024 | % Chg. | 2025 | 2024 | % Chg. | |
| Acura Division Total | 10,090 | 11,186 | -9.8% | 78,476 | 75,201 | 4.4% |
| INTEGRA | 1,404 | 2,018 | -30.4% | 11,327 | 15,656 | -27.7% |
| TLX | 779 | 616 | 26.5% | 4,413 | 4,827 | -8.6% |
| ADX | 2,292 | 0 | 0.0% | 6,953 | 0 | 0.0% |
| MDX | 2,976 | 3,845 | -22.6% | 24,930 | 29,539 | -15.6% |
| RDX | 1,974 | 4,013 | -50.8% | 19,853 | 24,147 | -17.8% |
| ZDX | 665 | 694 | -4.2% | 11,000 | 1,032 | 965.9% |
| Selling Days | 26 | 25 | 178 | 179 | ||
[Source: Acura]