September 1, 2025
- Acura brand sales totaled 11,101 units in August, maintaining solid momentum with 2025 sales up 2.7% year to date.
- The gateway segment duo of Integra and ADX posted combined sales of 4,313 units, making Acura the destination of choice for young premium customers.
- Acura SUV sales posted sales over 8,000 units, with SUV sales up 10.7% YTD
- All-new ADX, the brand’s new gateway SUV, set a new monthly record of 2,568 units in August, capturing a segment-leading 20% share of the premium compact crossover segment.
- MDX sales topped 3,000 units in August and RDX posted August sales of 2,232 units as inventory began to recover from factory retooling.
- All-electric ZDX totaled 520 units in August, with sales suppressed by low inventory as the brand completes model year sell-down in preparation for the 4th quarter arrival of the 2026 ZDX.
| American Acura Vehicle Sales for August 2025 | ||||||
| Month-to-Date | Year-to-Date | |||||
| Aug | Aug | MoM | Aug | Aug | YoY | |
| 2025 | 2024 | % Chg. | 2025 | 2024 | % Chg. | |
| Acura Division Total | 11,101 | 11,997 | -7.5% | 89,577 | 87,198 | 2.7% |
| INTEGRA | 1,745 | 1,964 | -11.2% | 13,072 | 17,620 | -25.8% |
| TLX | 1,019 | 576 | 76.9% | 5,432 | 5,403 | 0.5% |
| ADX | 2,568 | 0 | 0.0% | 9,521 | 0 | 0.0% |
| MDX | 3,017 | 4,032 | -25.2% | 27,947 | 33,571 | -16.8% |
| RDX | 2,232 | 4,422 | -49.5% | 22,085 | 28,569 | -22.7% |
| ZDX | 520 | 1,003 | -48.2% | 11,520 | 2,035 | 466.1% |
| Selling Days | 27 | 28 | 205 | 207 | ||
[Source: Acura]