November 3, 2025
Acura
- Acura brand sales totaled 11,065 units in October, with 2025 sales up 2.2% year to date, topping 110,000 units YTD. The all-new ADX enjoyed its best month ever (2,721), with the gateway duo of Integra and ADX reaching combined sales of 4,600 units, and MDX and RDX had their best sales months since May.
- Acura SUV sales totaled 8,530 units in October, up 7.6% YTD.
- Acura ADX, the brand’s all-new gateway SUV, set a new monthly record of 2,721 units in October, capturing a segment-leading share of the premium compact crossover segment.
- MDX and RDX sales combined for 5,784 units in October.
- Acura sedan sales topped 2,500 units with Integra sales of 1,879 units in October, its best month since April, as it continues to lead its segment.
| American Acura Vehicle Sales for October 2025 | ||||||
| Month-to-Date | Year-to-Date | |||||
| Oct | Oct | MoM | Oct | Oct | YoY | |
| 2025 | 2024 | % Chg. | 2025 | 2024 | % Chg. | |
| Acura Division Total | 11,065 | 10,847 | 2.0% | 110,348 | 107,921 | 2.2% |
| INTEGRA | 1,879 | 1,476 | 27.3% | 16,518 | 20,612 | -19.9% |
| TLX | 656 | 536 | 22.4% | 6,785 | 6,487 | 4.6% |
| ADX | 2,721 | 0 | 0.0% | 14,476 | 0 | 0.0% |
| MDX | 3,390 | 3,904 | -13.2% | 34,203 | 40,749 | -16.1% |
| RDX | 2,394 | 3,719 | -35.6% | 26,426 | 35,897 | -26.4% |
| ZDX | 25 | 1,212 | -97.9% | 11,940 | 4,226 | 182.5% |
| Selling Days | 27 | 27 | 256 | 257 | ||
[Source: Acura]
Such a thoughtful and well-researched piece. Thank you.