American Honda July Sales Continue to Reflect Strong Demand and Limited Inventory
August 2, 2022
- Honda and Acura brands see unprecedented high turn rates across both lineups
- All-new Acura Integra tops 1,400 units for the 2nd straight month despite limited supply; model is attracting young and first-time buyers to Acura brand
American Acura Vehicle Sales for July 2022 | ||||||
Month-to-Date | Year-to-Date | |||||
July | July | MoM | July | July | YoY | |
2022 | 2021 | % Chg. | 2022 | 2021 | % Chg. | |
Acura Division Total | 6,073 | 14,850 | -59.1% | 58,933 | 103,234 | -42.9% |
ILX | 26 | 1,957 | -98.7% | 6,293 | 10,190 | -38.2% |
INTEGRA | 1,429 | 0 | 0.0% | 2,925 | 0 | 0.0% |
NSX | 34 | 7 | 385.7% | 157 | 67 | 134.3% |
RLX/RL | 0 | 7 | -100.0 | 3 | 205 | -98.5 |
TLX | 859 | 2,800 | -69.3% | 7,981 | 18,212 | -56.2% |
MDX | 2,150 | 4,290 | -49.9% | 25,760 | 41,081 | -37.3% |
RDX | 1,575 | 5,789 | -72.8% | 15,814 | 33,479 | -52.8% |
Selling Days | 26 | 27 | 178 | 178 |
[Source: Acura]