December 1, 2020
| American Acura Vehicle Sales for November 2020 | ||||||
| Month-to-Date | Year-to-Date | |||||
| November | November | DSR** | November | November | DSR** | |
| 2020 | 2019 | % Chg. | 2020 | 2019 | % Chg. | |
| Acura Division Total | 11,891 | 14,482 | -7.2% | 121,335 | 141,252 | -13.8% |
| ILX | 1,141 | 1,253 | 2.9 | 11,997 | 13,380 | -10.0% |
| NSX | 9 | 11 | -7.5% | 114 | 228 | -49.8% |
| RLX | 81 | 80 | 14.5% | 983 | 947 | 4.2% |
| TLX | 2,014 | 2,587 | -12.0 | 19,500 | 23,701 | -17.4% |
| MDX | 4,491 | 4,784 | 6.1% | 41,776 | 46,383 | -9.6% |
| RDX | 4,155 | 5,767 | -18.6% | 46,965 | 56,613 | -16.7% |
| Selling Days | 23 | 26 | 281 | 282 | ||
| * Honda and Acura vehicles are made of domestic & global sourced parts ** Daily Selling Rate |
||||||
[Source: Acura]