February 1, 2024
Acura
- Acura brand sales of 8,636 units in January were led by Acura SUVs, with MDX and RDX topping 5,800 units, and RDX up over 50%
- Integra continued to lead all luxury gateway competitors in the New Year with January sales of 1,865 units
American Acura Vehicle Sales for January 2024 | ||||||
Month-to-Date | Year-to-Date | |||||
Jan | Jan | MoM | Jan | Jan | YoY | |
2024 | 2023 | % Chg. | 2024 | 2023 | % Chg. | |
Acura Division Total | 8,636 | 9,488 | -9.0% | 8,636 | 9,488 | -9.0% |
ILX | 0 | 1 | -100.0% | 0 | 1 | -100.0% |
INTEGRA | 1,865 | 2,191 | -14.9% | 1,865 | 2,191 | -14.9% |
NSX | 0 | 3 | -100.0% | 0 | 3 | -100.0% |
TLX | 883 | 990 | -10.8% | 883 | 990 | -10.8% |
MDX | 3,111 | 4,455 | -30.2% | 3,111 | 4,455 | -30.2% |
RDX | 2,777 | 1,848 | 50.3% | 2,777 | 1,848 | 50.3% |
Selling Days | 25 | 24 | 25 | 24 |
[Source: Acura]