Acura May 2024 Sales Report

June 3, 2024

  • Acura brand sales score best month of 2024, with 12,741 units in May
  • Acura MDX and RDX sales top 9,500 units with MDX posting best month of 2024 on sales of over 6,300 units; and RDX topping 3,200 units
  • Integra sales top 2,500 units, best month of the year and leading all premium gateway competitors with segment share over 40%
  • All-electric ZDX A-Spec units began arriving at dealers, Type S variant due early June
American Acura Vehicle Sales for May 2024
Month-to-Date Year-to-Date
May May MoM May May YoY
2024 2023 % Chg. 2024 2023 % Chg.
Acura Division Total 12,741 13,705 -7.0% 53,658 60,471 -11.3%
ILX 0 0 0.0% 0 2 -100.0%
INTEGRA 2,563 2,806 -8.7% 11,461 13,906 -17.6%
NSX 0 0 0.0% 0 5 -100.0%
TLX 532 2,173 -75.5% 3,733 7,469 -50.0%
MDX 6,322 5,935 6.5% 21,564 26,916 -19.9%
RDX 3,241 2,791 16.1% 16,817 12,173 38.2%
ZDX 83 0 0.0% 83 0 0.0%
Selling Days 26 25 128 126

[Source: Acura]

Leave a Reply

Your email address will not be published. Required fields are marked *