Honda and Acura Show Renewed Sales Strength in May
June 2, 2020
American Acura Vehicle Sales for May 2020 | ||||||
Month-to-Date | Year-to-Date | |||||
May | May | DSR** | May | May | DSR** | |
2020 | 2019 | % Chg. | 2020 | 2019 | % Chg. | |
Acura Division Total | 10,341 | 13,547 | -27.7% | 43,919 | 61,619 | -29.3% |
ILX | 1,039 | 1,351 | -23.1% | 4,286 | 5,644 | -24.7% |
NSX | 6 | 30 | -80.0% | 45 | 132 | -66.2% |
RLX | 71 | 91 | -22.0% | 276 | 623 | -56.0% |
TLX | 1,467 | 2,235 | -34.4% | 7,975 | 11,360 | -30.3% |
MDX | 3,331 | 4,425 | -24.7% | 13,997 | 18,547 | -25.1% |
RDX | 4,427 | 5,415 | -18.2% | 17,340 | 25,313 | -32.0% |
Selling Days | 26 | 26 | 128 | 127 | ||
* Honda and Acura vehicles are made of domestic & global sourced parts ** Daily Selling Rate |
[Source: Acura]